Help - Weapon templates
Jump to navigation
Jump to search
| Help & Contribute (Edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before You Start | Editor's Creed - Wikicode for Beginners - How to use Templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Existing Entries | Advice on what sort of content should go under each heading - Style Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Create new templates | Create a new weapon or model ability - Create a new Spell template | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting up new articles | New models - Weapon templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Report a Bug - Request a Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General
Start a new wiki table, then add the weapons into it.
Make sure you get the correct number of opening brackets and closing brackets. Since there are templates inside of other templates, it's easy to mess up.
{| class="wikitable"
{{Ranged|Pistol|10|12|
* {{Magical Damage}}
* {{Black Penny}}
* {{Brutal Damage}} }}
{{Melee|Axe|0.5|4|10|
* {{Weapon Master}}
* {{Powerful Attack}} }}
{{Mount|0.5|12|
* {{Knockdown}}
* {{Critical Stationary}} }}
|}
| Pistol | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | ROF | AOE | POW | |||||||||||
| 10 | 1 | - | 12 | |||||||||||
| ||||||||||||||
| Axe | ||||||||||||||
| RNG | POW | P+S | ||||||||||||
| 0.5 | 4 | 10 | ||||||||||||
| ||||||||||||||
| Mount | ||||||||||||||
| RNG | POW | |||||||||||||
| 0.5 | 12 | |||||||||||||
| ||||||||||||||
Ranged
| {{{1}}} | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | ROF | AOE | POW | |||||||||||
| {{{2}}} | 1 | - | {{{3}}} | |||||||||||
| {{{4}}} | ||||||||||||||
Ranged requires 4 inputs and has 2 optional
- Name
- Range
- POW
- Special rules
- Optional:
- AOE defaults to -
- To input an AOE, write |aoe=3
- ROF defaults to 1
- To input a ROF, write |rof=3
{| class="wikitable"
{{Ranged|Pistol|10|12|rof=d3|aoe=5|
* {{Momentum}}
* {{Rapid Fire}}
* {{Black Penny}}
}}
|}
| Pistol | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | ROF | AOE | POW | |||||||||||
| 10 | d3 | 5 | 12 | |||||||||||
| ||||||||||||||
Melee
| {{{1}}} | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | POW | P+S | ||||||||||||
| {{{2}}} | {{{3}}} | {{{4}}} | ||||||||||||
| {{{5}}} | ||||||||||||||
Melee requires 5 inputs
- Name
- Range
- POW
- P+S
- Special rules
{| class="wikitable"
{{Melee|Bayonet|1|2|9| }}
|}
| Bayonet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | POW | P+S | ||||||||||||
| 1 | 2 | 9 | ||||||||||||
Mount
| Mount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | POW | |||||||||||||
| {{{1}}} | {{{2}}} | |||||||||||||
|
{{{3}}} | ||||||||||||||
Melee requires 3 inputs
- Range
- POW
- Special rules
{| class="wikitable"
{{Mount|1|12|
* {{Trash}} }}
|}
| Mount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | POW | |||||||||||||
| 1 | 12 | |||||||||||||
| ||||||||||||||
Location
There is a second version of each template Melee-loc Ranged-loc and Mount-loc. Location will default to -, you need to add
- |loc=blah blah
{| class="wikitable"
{{Ranged-loc|Cannon|10|12|rof=d3|aoe=5|loc=Right|
* {{Momentum}} }}
{{Melee-loc|Deathclaws (x2)|0.5|4|10|loc=1 Each Side|
* {{Weapon Master}}
* {{Powerful Attack}} }}
{{Mount-loc|0.5|12|loc=Head|
* {{Knockdown}}
* {{Critical Stationary}} }}
|}
| Cannon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | ROF | AOE | POW | LOCATION | |||||||||||
| 10 | d3 | 5 | 12 | Right | |||||||||||
| |||||||||||||||
| Deathclaws (x2) | |||||||||||||||
| RNG | POW | P+S | LOCATION | ||||||||||||
| 0.5 | 4 | 10 | 1 Each Side | ||||||||||||
| |||||||||||||||
| Mount | |||||||||||||||
| RNG | POW | LOCATION | |||||||||||||
| 0.5 | 12 | Head | |||||||||||||
| |||||||||||||||