Crucible Guard Storm Troopers
| Mk4 has been announced, and we need to talk about what it means for the future of this website.
Please join the discussion either on the WMU Facebook Group or the Talk:Main Page area of this wiki. |
| |
Crucible Guard Storm Troopers |
Storm trooper squadrons provide the Crucible Guard with a hard counterpunch. Equipped with pneumatic concussion cannons, storm troopers can engage concentrations of light infantry. Their ammunition is highly explosive, combining a number of catalytic agents to magnify the blasting power of the charge to produce deadly concussion waves on impact. The storm troopers are ideal for clearing fortified positions like bunkers and trenches, where the shockwave of their munitions is amplified by close quarters and enemies are likely to be tightly packed.
Basic Info
| Crucible Guard Storm Troopers | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
Abilities
-
Combined Ranged Attack -
Immunity: Corrosion -
Immunity: Fire - Breather - This model does not suffer gas effects.
- Carapace - This model gains +4 ARM against ranged attack damage rolls.
Weapons
| Pneumatic Concussion Cannon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNG | ROF | AOE | POW | |||||||||||
| 12 | 1 | 3 | 14 | |||||||||||
| ||||||||||||||
| Pick Axe | ||||||||||||||
| RNG | POW | P+S | ||||||||||||
| 1 | 6 | 12 | ||||||||||||
Theme Forces
- Crucible Guard
- Other Factions
- Infernal players can use this unit in the Hearts of Darkness theme, but only if Lukas is leading the army.
- Mercenary players can use this unit in the Llaelese Resistance theme. They become Llaelese and gain Pathfinder in this theme.
Recent Changes
NO changes since 2021.04
Thoughts on Crucible Guard Storm Troopers
Crucible Guard Storm Troopers in a nutshell
Storm Troopers are the fire support of infantry based Crucible Guard armies. Their armored suits grant them resilience against ranged attacks, Corrosion and Fire damage, and are equipped with breathers. Their Pneumatic Concussion Cannons are NOT equipped with different ammunition types which makes them fairly unique in faction.
Medium based multi wound infantry have had a checkered history in warmachine and hordes, they have either been too powerful or not had the defensive profile for their extra boxes to matter. The Storm Troopers are somewhere in the middle of this assessment. They have good guns and are very hard to kill at range but let down a bit by being a lot weaker in melee (offensively and defensively).
They work best when they can find a key point on the battlefield in range of the enemy and remain there all game, using steam pressure to either pepper infantry with AoEs or using CRA to dent harder targets.
Combos & Synergies
- Marshal General Baldwin Gearhart & Mr. Clogg loves Storm Troopers. Everything in his kit works well with them.
- Aurum Legatum Lukas di Morray can screen them with a cloud wall and they can complement his assassination run with some powerful arcing fire shots. It is also slightly easier to utilise steam pressure under the effects of mirage.
- Aurum Adeptus Syvestro can heal them with his Feat and multi wound units are great revive targets if you can heal them afterwards.
- Assault Troopers and Storm Troopers together make an army very resilient to shooting with both melee and range potential. Add some debuffs and run them under casters like Syvestro or even Baldwin to play your diving suit firemen team!
Drawbacks and Downsides
- Almost any melee or combined arms infantry destroys them on the charge. ARM 16 and 5 wounds stands a 50% chance of being taken down by boosted P+S 10 and DEF 11 is hard to miss.
- They aren't really cheap and AOE3s aren't that good against spaced infantry, while clumped infantry often is the kind that doesn´t care about POW10 blasts.
- The amount of shots is limited.
Tricks and Tips
- When push comes to shove they do more damage when charging in melee than at range. This is a last resort but is worth remembering.
Other
Trivia
- Released with the Faction release (2018.06)
- For backstory on Crucible Guard Storm Troopers, see Lore - Crucible Technology.
Other Crucible Guard models
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlegroup & Similar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warcasters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warcaster attachments | Aurum Legate Alyce Marc (Crucible) - Sylys Wyshnalyrr (Mercenary) - Madelyn Corbeau (Mercenary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Warjack Controllers | Prospero (BGC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Liberator - Retaliator - Vanguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy | Suppresor - Toro - Vindicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colossal | Vulcan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units, Solos, Battle Engines, & Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units |
Combat Alchemists -
CG Assault Troopers -
CG Infantry -
CG Rocketmen -
CG Storm Troopers -
Dragon's Breath Rocket -
Failed Experiments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solos |
Ascendant Mentalist - CG Mechanik - Gorman1 - Gorman2 - Hutchuk, Ogrun Bounty Hunter - Prospero - Rocketman Ace - Trancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Engines | Railless Interceptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnum Opus - Prima Materia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercenaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to Who Works for Whom and/or Category: Crucible Guard Mercenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This index was last updated: 2021.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules Clarifications
|
Rules Clarification : Combined Ranged Attack (Edit)
|
Rules Clarification : Breather - None yet. (Edit)
|
Rules Clarification : Corrosion (Edit)
|
|
Rules Clarification : Fire (Edit)
|
Rules Clarification : Carapace - None yet. (Edit)
|
Rules Clarification : Arcing Fire (Edit)
|
|
Rules Clarification : High-Explosive (Edit)
|
Rules Clarification : Steam Pressure - None yet. (Edit)